The term “sick building syndrome” (SBS) is used to describe situations in which building occupants experience acute health and comfort effects that appear to be linked to time spent in a building, but no specific illness or cause can be identified. The complaints may be localized in a particular room or zone, or may be widespread throughout the building. One very effective approach to treating sick building is to install a high efficiency air filter
The following have been cited causes of or contributing factors to sick building syndrome…
- Inadequate ventilation: Inadequate ventilation, which may occur if heating, ventilating, and air conditioning (HVAC) systems do not effectively distribute air to people in the building.
- Chemical contaminants from indoor sources: Most indoor air pollution comes from sources inside the building. For example, adhesives, carpeting, upholstery, manufactured wood products, copy machines, pesticides, and cleaning agents may emit volatile organic compounds (VOCs), including formaldehyde.
- Environmental tobacco smoke: contributes high levels of VOCs, other toxic compounds, and respirable particulate matter. Research shows that some VOCs can cause chronic and acute health effects at high concentrations, and some are known carcinogens. Low to moderate levels of multiple VOCs may also produce acute reactions. Combustion products such as carbon monoxide, nitrogen dioxide, as well as respirable particles, can come from unvented kerosene and gas space heaters, wood stoves, fireplaces and gas stoves.
- Chemical contaminants from outdoor sources: The outdoor air that enters a building can be a source of indoor air pollution. For example, pollutants from motor vehicle exhausts; plumbing vents, and building exhausts (e.g., bathrooms and kitchens) can enter the building through poorly located air intake vents, windows, and other openings. In addition, combustion products can enter a building from a nearby service station.

Of course removing the source of the toxins is best but not always practical. That is why a high performance air filtration system is an important step toward a healthy building
Chemical Cocktail
All of these pollutants present together within any indoor environment are a ‘chemical cocktail’ the result of which is called ‘sick building syndrome’. Long periods of exposure to the ‘chemical cocktail’ can cause a large range of health problems. Below is a table of common indoor air contaminants…
| Contaminant | Source | Health Effects |
| VOC’s Several hundred VOC’s have been identified in indoor air, including formaldehyde, toluene, xylene, hydrocarbons, alcohols, ketones, aldehydes, esters, ethers, etc. | Perfumes, hairsprays, furniture polish, cleaning solvents, hobby and craft supplies, pesticides, carpet dyes and fibers, glues, adhesives, sealants, paints, varnishes, strippers, wood preservatives, dry cleaned clothes, moth repellents, air fresheners, stored fuels and automotive products, contaminated water, plastics, paper products, printing ink. | Eye, nose and throat irritation; headaches; loss of coordination, memory; nausea; damage to kidneys, liver and central nervous system; some VOC’s are cardiac sensitisers, carcinogens, cause neuro-behavioural problems; formaldehyde may induce allergic responses. |
| PesticidesOrganic and inorganic products used to kill pests, weeds, insects, termites, and rodents. | Domestic pest control, fungicides in paints, glues and other building products, disinfectants, herbicides and other garden products. | Many of these are nerve poisons, liver poisons, reproductive poisons, endocrine disrupters and sensitisers. Some may induce allergic responses, headaches, asthma, and rashes. |
| Lead | Paint, water pipes, some ceramic glazes, motor exhausts. | Nerve poison; can cause behaviour problems that may not be reversible. Impairs growth and neurological development. |
| Carbon monoxide | Vehicle exhausts, cigarette smoke, gas stoves, wood stoves, oil heaters, kerosene heaters, unvented fuel burning appliances, faulty chimneys. | Fatigue and drowsiness in healthy people; shortness of breath and chest pain in people with heart disease; irritability, headaches; impaired vision, nausea; dizziness; confusion; poor coordination; flu-like symptoms; starves the body of oxygen; heart damage. |
| Carbon dioxide | Poor ventilation, fuel stoves and heaters, faulty chimneys, respiration. | Respiratory depressant; changes acidity of the blood; heaviness in the chest; can decrease the ability to perform strenuous exercise. |
| Nitrogen dioxide | Car exhausts, industrial emissions, fuel burning appliances, gas stoves and heaters, faulty chimneys. | Lung, eye, nose and throat irritant; bronchitis; decreases pulmonary function in asthmatics; lowers resistance to influenza; chest pain. |
| Sulphur dioxide | Combustion of sulphur burning fuels; kerosene heaters; vehicle emissions, industrial emissions. | Obstructs breathing; decreases lung function; eye, nose and throat irritant; choking; coughing; bronchoconstriction. |
| Biological contaminantsDust, mould, fungus, pollen, bacteria, animal and human dander, insects, arachnid excreta | Plants; animals; birds; humans; pillows; bedding; house dust; wet or damp areas and materials; standing water; carpets; refrigerator rubbers; old books; air conditioning. | Allergic reactions; asthma; sinusitis; bronchitis; eczema/rashes; bronchial asthma; hypersensitivity pneumonitis; eye, nose, throat, skin irritation, legionella. |
| Environmental tobacco smoke | Tobacco products. Tobacco smoke can contain 3800 compounds, many of which are carcinogens and mutagens. | Associated with lung cancer; may contribute to heart disease; eye, nose throat irritation; headaches; bronchitis; pneumonia. |
| Polycyclic Aromatic Hydrocarbons (PAH’s) | Fireplaces; woodstoves; unvented kerosene heaters; vehicle emissions; tobacco products | Irritants, causes lung injury, cardiovascular effects; some are carcinogens |
| Asbestos | Insulation materials, dust, some wallboards, some cement products, ceiling tiles, floor tiles | Asbestosis, lung injury/cancer and mesothelioma. Asbestos is a known human carcinogen. |
| Wood resins | Plant terpenes from softwoods (pine, spruce, cedar, cypress, hemlock), pine cones, turpentine, essential oils, perfumed plants and flowers, some chemicals used for pest control. | Some are sensitisers; headaches; respiratory irritation. |
Click here for more information on why purchase an air filter









Add A Comment